General Information
| 1 | Name of School | Chanakya Global School |
|---|---|---|
| 2 | Affiliation Number | 531746 |
| 3 | School Code | 41725 |
| 4 | Principal Name & Qualification | Ms. Mamta (M.A., B.Ed., M.ED.) |
| 5 | School Email ID | Cgsa2018@gmail.com |
| 6 | Contact Details | 9350901033, 9467682633 |
Documents and Information
| 1 | Water Health | Click Here |
|---|---|---|
| 2 | Hygienic Certificate | Click Here |
| 3 | Management committee | Click Here |
| 4 | NOC Certificate | Click Here |
| 5 | Parents Teacher Association | Click Here |
| 6 | Profit Loss | Click Here |
| 7 | Recognization Certificate | Click Here |
| 8 | Staff member 2025-26 | Click Here |
| 9 | Student Strength | Click Here |
| 10 | Trust (Society) | Click Here |
| 11 | Under RTE 2009 | Click Here |
| 12 | Academic Calender | Click Here |
| 13 | Affiliation Certificate | Click Here |
| 14 | Affiliation Number Certificate | Click Here |
| 15 | Building safety Certificate | Click Here |
| 16 | CBSE Affiliation | Click Here |
| 17 | Directrate School Educations | Click Here |
| 18 | Fee Structure | Click Here |
| 19 | Fire Safety | Click Here |
| 20 | Land Ownership Certificate | Click Here |
| 21 | Under Taking by Principle | Click Here |
| 22 | Sizra | Click Here |
| 23 | Land Document | Click Here |
Staff (Teaching)
| 1 | Principal | Ms. Mamta |
|---|---|---|
| 2 | Total No. of Teachers | TGT (8), PRT (8), PTI (1) , SPL.Edu.(1), Wellness(1), Clerk(1), Manager(1) |
| 3 | Teachers Section Ratio | 1.30 |
| 4 | Details of Special Educator | Ms. Yogita |
| 5 | Details of Counsellor and Wellness Teacher | Ms. Sapna |
School Infrastructure
a>| 1 | Total Campus Area of the School | 13808.277 Sq. Mtr |
|---|---|---|
| 2 | No. and Size of the Class Room (in Sq. Mtr.) | 17 & 821 Sq. Mtr |
| 3 | Teachers Section Ratio | 1.30 |
| 4 | No. and Size of the Laboratories Including Computer Labs (in Sq. Mtr.) | 4 & 319 Sq. Mtrs |
| 5 | Internet Facility | Yesta |
| 6 | No. Of Girls Toilets | 11 |
| 7 | No. of Boys Toilets | 19 |
| 8 | Link of Youtube Video of the inspection of the school covering the infrastructure of the school | youtube link |
